<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manga Studio For Dummies &#187; Doug</title>
	<atom:link href="http://ms4d.pnhcomics.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://ms4d.pnhcomics.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 19 Aug 2011 22:45:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Be Sure to Check Formspring</title>
		<link>http://ms4d.pnhcomics.com/be-sure-to-check-formspring/</link>
		<comments>http://ms4d.pnhcomics.com/be-sure-to-check-formspring/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 22:45:14 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://ms4d.pnhcomics.com/?p=225</guid>
		<description><![CDATA[So I&#8217;m not sure why this is the case, but the latest batch of questions sent to the ms4d Formspring account have been answered, but have not mirrored over here. So, if you&#8217;ve recently asked a question, but don&#8217;t see it here, make sure to check the ms4d Formspring page at http://Formspring.me/ms4d]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;m not sure why this is the case, but the latest batch of questions sent to the ms4d Formspring account have been answered, but have not mirrored over here.</p>
<p>So, if you&#8217;ve recently asked a question, but don&#8217;t see it here, make sure to check the ms4d Formspring page at <a href="http://Formspring.me/ms4d" target="_blank">http://Formspring.me/ms4d</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ms4d.pnhcomics.com/be-sure-to-check-formspring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you create panels in the debut edition?  I tried it but when I saved the document I can&#8217;t see the panels that I have created.</title>
		<link>http://ms4d.pnhcomics.com/how-do-you-create-panels-in-the-debut-edition-i-tried-it-but-when-i-saved-the-document-i-cant-see-the-panels-that-i-have-created/</link>
		<comments>http://ms4d.pnhcomics.com/how-do-you-create-panels-in-the-debut-edition-i-tried-it-but-when-i-saved-the-document-i-cant-see-the-panels-that-i-have-created/#comments</comments>
		<pubDate>Thu, 26 May 2011 22:57:13 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://ms4d.pnhcomics.com/?p=145</guid>
		<description><![CDATA[The first thing to check is to see if you&#8217;ve rasterized a panel ruler layer (Select the Panel Ruler Layer. Then, Main Menu -&#62; Layer -&#62; Rasterize Layer). Also, make sure that the rasterized layer is set as a Finish layer. - Open the Layer Properties palette (Main Menu -&#62; Window -&#62; Properties). - Click [...]]]></description>
			<content:encoded><![CDATA[<p class="formspringmeAnswer">The first thing to check is to see if you&#8217;ve rasterized a panel ruler layer (Select the Panel Ruler Layer. Then, Main Menu -&gt; Layer -&gt; Rasterize Layer).</p>
<p>Also, make sure that the rasterized layer is set as a Finish layer. <br />
- Open the Layer Properties palette (Main Menu -&gt; Window -&gt; Properties). <br />
- Click the Detailed View button (if it&#8217;s currently set to Simple View).<br />
- If it&#8217;s not selected, click the Finish radio button (under Output Attributes).</p>
<p>Now, when you export your page, the panel borders should now appear.</p>
<p class="formspringmeFooter">
    <a href="http://www.formspring.me/ms4d?utm_medium=social&#038;utm_source=wordpress&#038;utm_campaign=shareanswer">Ask away!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ms4d.pnhcomics.com/how-do-you-create-panels-in-the-debut-edition-i-tried-it-but-when-i-saved-the-document-i-cant-see-the-panels-that-i-have-created/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it possible to export color sets to share?</title>
		<link>http://ms4d.pnhcomics.com/is-it-possible-to-export-color-sets-to-share/</link>
		<comments>http://ms4d.pnhcomics.com/is-it-possible-to-export-color-sets-to-share/#comments</comments>
		<pubDate>Thu, 26 May 2011 22:50:09 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://ms4d.pnhcomics.com/?p=144</guid>
		<description><![CDATA[Unfortunately, no. Ask away!]]></description>
			<content:encoded><![CDATA[<p class="formspringmeAnswer">Unfortunately, no.</p>
<p class="formspringmeFooter">
    <a href="http://www.formspring.me/ms4d?utm_medium=social&#038;utm_source=wordpress&#038;utm_campaign=shareanswer">Ask away!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ms4d.pnhcomics.com/is-it-possible-to-export-color-sets-to-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi Doug,Do you have a good tutorial on using vectors and vector settings in Manga Studio EX 4?</title>
		<link>http://ms4d.pnhcomics.com/hi-dougdo-you-have-a-good-tutorial-on-using-vectors-and-vector-settings-in-manga-studio-ex-4/</link>
		<comments>http://ms4d.pnhcomics.com/hi-dougdo-you-have-a-good-tutorial-on-using-vectors-and-vector-settings-in-manga-studio-ex-4/#comments</comments>
		<pubDate>Thu, 26 May 2011 22:41:08 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://ms4d.pnhcomics.com/?p=143</guid>
		<description><![CDATA[I don&#8217;t have any tutorials, and because of my current schedule, I can&#8217;t work on one in the near future. However, I would highly recommend checking out Mario Kluser&#8217;s series of video tutorials. In there, there are a few videos regarding using Vector Layers in Manga Studio. I know he has one comparing Vector to [...]]]></description>
			<content:encoded><![CDATA[<p class="formspringmeAnswer">I don&#8217;t have any tutorials, and because of my current schedule, I can&#8217;t work on one in the near future.</p>
<p>However, I would highly recommend checking out Mario Kluser&#8217;s series of video tutorials. In there, there are a few videos regarding using Vector Layers in Manga Studio. I know he has one comparing Vector to Raster layers.</p>
<p>You can check his videos out at <a href="http://mario-live.com" target="_blank" rel="nofollow" class="nofollow">http://mario-live.com</a>/ You can use the search field on his site to find annoy videos on vectors.</p>
<p class="formspringmeFooter">
    <a href="http://www.formspring.me/ms4d?utm_medium=social&#038;utm_source=wordpress&#038;utm_campaign=shareanswer">Ask away!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ms4d.pnhcomics.com/hi-dougdo-you-have-a-good-tutorial-on-using-vectors-and-vector-settings-in-manga-studio-ex-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know if it&#8217;s possible to export a vector layer from MS EX4 to something like an eps file?Thanks!</title>
		<link>http://ms4d.pnhcomics.com/do-you-know-if-its-possible-to-export-a-vector-layer-from-ms-ex4-to-something-like-an-eps-filethanks/</link>
		<comments>http://ms4d.pnhcomics.com/do-you-know-if-its-possible-to-export-a-vector-layer-from-ms-ex4-to-something-like-an-eps-filethanks/#comments</comments>
		<pubDate>Thu, 26 May 2011 22:34:44 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://ms4d.pnhcomics.com/?p=142</guid>
		<description><![CDATA[Unfortunately, no. All vector layers do in Manga Studio is allow you to export to a raster image at (practically) any size. So, you could conceivably work on a small canvas and export to a much larger size. But the image will be rasterized. Ask away!]]></description>
			<content:encoded><![CDATA[<p class="formspringmeAnswer">Unfortunately, no. All vector layers do in Manga Studio is allow you to export to a raster image at (practically) any size. So, you could conceivably work on a small canvas and export to a much larger size. But the image will be rasterized.</p>
<p class="formspringmeFooter">
    <a href="http://www.formspring.me/ms4d?utm_medium=social&#038;utm_source=wordpress&#038;utm_campaign=shareanswer">Ask away!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ms4d.pnhcomics.com/do-you-know-if-its-possible-to-export-a-vector-layer-from-ms-ex4-to-something-like-an-eps-filethanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the difference between using VECTORS in Manga Studio EX 4  and EX 3?   Did it change a lot with Version 4?</title>
		<link>http://ms4d.pnhcomics.com/what-is-the-difference-between-using-vectors-in-manga-studio-ex-4-and-ex-3-did-it-change-a-lot-with-version-4/</link>
		<comments>http://ms4d.pnhcomics.com/what-is-the-difference-between-using-vectors-in-manga-studio-ex-4-and-ex-3-did-it-change-a-lot-with-version-4/#comments</comments>
		<pubDate>Thu, 26 May 2011 20:18:37 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://ms4d.pnhcomics.com/?p=141</guid>
		<description><![CDATA[Not that I have experienced. Keep in mind that it&#8217;s now been a couple of years since I last used Manga Studio 3, but it seems that the vector work you can do, and the tools used for vectors haven&#8217;t changed much between versions 3 and 4. Ask away!]]></description>
			<content:encoded><![CDATA[<p class="formspringmeAnswer">Not that I have experienced. Keep in mind that it&#8217;s now been a couple of years since I last used Manga Studio 3, but it seems that the vector work you can do, and the tools used for vectors haven&#8217;t changed much between versions 3 and 4.</p>
<p class="formspringmeFooter">
    <a href="http://www.formspring.me/ms4d?utm_medium=social&#038;utm_source=wordpress&#038;utm_campaign=shareanswer">Ask away!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ms4d.pnhcomics.com/what-is-the-difference-between-using-vectors-in-manga-studio-ex-4-and-ex-3-did-it-change-a-lot-with-version-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>when I go to a new layer how do i know what color i use when I go back?</title>
		<link>http://ms4d.pnhcomics.com/when-i-go-to-a-new-layer-how-do-i-know-what-color-i-use-when-i-go-back/</link>
		<comments>http://ms4d.pnhcomics.com/when-i-go-to-a-new-layer-how-do-i-know-what-color-i-use-when-i-go-back/#comments</comments>
		<pubDate>Mon, 23 May 2011 05:29:49 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://ms4d.pnhcomics.com/?p=140</guid>
		<description><![CDATA[You can see what color you&#8217;re using on a particular layer by looking at the foreground color (located at the bottom of the Tools Palette). If you&#8217;re on a Color (32-Bit Layer), you can then change the color you&#8217;re working with by double-clicking on the foreground color, and then selecting a new color from the [...]]]></description>
			<content:encoded><![CDATA[<p class="formspringmeAnswer">You can see what color you&#8217;re using on a particular layer by looking at the foreground color (located at the bottom of the Tools Palette). </p>
<p>If you&#8217;re on a Color (32-Bit Layer), you can then change the color you&#8217;re working with by double-clicking on the foreground color, and then selecting a new color from the Colors Palette.</p>
<p>If you&#8217;re on a 1-bit (black), 2-bit (black/white), or 8-bit layer (gray layer), you&#8217;re only working with the one color (black, or whatever color you chose in place of black &#8212; see Layer properties), so that won&#8217;t change when you go back and forth from that layer.</p>
<p class="formspringmeFooter">
    <a href="http://www.formspring.me/ms4d?utm_medium=social&#038;utm_source=wordpress&#038;utm_campaign=shareanswer">Ask away!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ms4d.pnhcomics.com/when-i-go-to-a-new-layer-how-do-i-know-what-color-i-use-when-i-go-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>is there any way to delete a specific panel on msd4?</title>
		<link>http://ms4d.pnhcomics.com/is-there-any-way-to-delete-a-specific-panel-on-msd4/</link>
		<comments>http://ms4d.pnhcomics.com/is-there-any-way-to-delete-a-specific-panel-on-msd4/#comments</comments>
		<pubDate>Mon, 23 May 2011 05:24:29 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://ms4d.pnhcomics.com/?p=139</guid>
		<description><![CDATA[Select the Object Selector (O on your keyboard), and select your Panel Ruler Layer. Then, you can either click and drag along all four points/walls of the panel, or click on one wall, while holding down the Ctrl key (that will select all the points/walls). Finally, either select Ruler -&#62; Delete Selected Points from the [...]]]></description>
			<content:encoded><![CDATA[<p class="formspringmeAnswer">Select the Object Selector (O on your keyboard), and select your Panel Ruler Layer. </p>
<p>Then, you can either click and drag along all four points/walls of the panel, or click on one wall, while holding down the Ctrl key (that will select all the points/walls).</p>
<p>Finally, either select Ruler -&gt; Delete Selected Points from the main Menu, or press Ctrl+Delete on your keyboard.</p>
<p class="formspringmeFooter">
    <a href="http://www.formspring.me/ms4d?utm_medium=social&#038;utm_source=wordpress&#038;utm_campaign=shareanswer">Ask away!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ms4d.pnhcomics.com/is-there-any-way-to-delete-a-specific-panel-on-msd4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you blend color together?</title>
		<link>http://ms4d.pnhcomics.com/how-do-you-blend-color-together/</link>
		<comments>http://ms4d.pnhcomics.com/how-do-you-blend-color-together/#comments</comments>
		<pubDate>Mon, 23 May 2011 05:20:18 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://ms4d.pnhcomics.com/?p=138</guid>
		<description><![CDATA[That&#8217;s not something you can do in Manga Studio, unfortunately. Update: It was pointed out to me that I didn&#8217;t specify which version of Manga Studio I was talking about, when I said you couldn&#8217;t blend colors. In Manga Studio Debut, you don&#8217;t have the ability to blend colors. If you have EX, there is [...]]]></description>
			<content:encoded><![CDATA[<p class="formspringmeAnswer">That&#8217;s not something you can do in Manga Studio, unfortunately.</p>
<p class="formspringmeAnswer"><strong>Update: </strong>It was pointed out to me that I didn&#8217;t specify which version of Manga Studio I was talking about, when I said you couldn&#8217;t blend colors.</p>
<p class="formspringmeAnswer">In Manga Studio Debut, you don&#8217;t have the ability to blend colors.</p>
<p class="formspringmeAnswer">If you have EX, there is a Blend Tool available. This is located in the Tools palette under the Stamp Tool. Just press and hold the Stamp tool button, and additional options will appear, including Color Blend, Dodge, and Burn.</p>
]]></content:encoded>
			<wfw:commentRss>http://ms4d.pnhcomics.com/how-do-you-blend-color-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Create A Transparent Background?</title>
		<link>http://ms4d.pnhcomics.com/how-do-you-create-a-transparent-background/</link>
		<comments>http://ms4d.pnhcomics.com/how-do-you-create-a-transparent-background/#comments</comments>
		<pubDate>Sun, 08 May 2011 23:13:16 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://ms4d.pnhcomics.com/?p=137</guid>
		<description><![CDATA[If you select View =&#62; Select Transparent Area from the Main Menu, the background will become transparent. Ask away!]]></description>
			<content:encoded><![CDATA[<p class="formspringmeAnswer">If you select View =&gt; Select Transparent Area from the Main Menu, the background will become transparent.</p>
<p class="formspringmeFooter">
    <a href="http://www.formspring.me/ms4d?utm_medium=social&#038;utm_source=wordpress&#038;utm_campaign=shareanswer">Ask away!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ms4d.pnhcomics.com/how-do-you-create-a-transparent-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

